Trends as of Dec-03-2026 at 12:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-03-2026 12:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.5 | 3.5 | 6.9 | W | 95 | 58.1 | 29.647 | 0.00 |
| 5 minutes ago | 59.1 | 0.0 | 0.0 | WSW | 95 | 57.7 | 29.647 | 0.00 |
| 10 minutes ago | 58.8 | 0.0 | 0.0 | SE | 95 | 57.4 | 29.649 | 0.00 |
| 15 minutes ago | 58.9 | 0.0 | 0.0 | SE | 95 | 57.5 | 29.652 | 0.00 |
| 20 minutes ago | 58.9 | 0.0 | 0.0 | SE | 95 | 57.5 | 29.660 | 0.00 |
| 30 minutes ago | 59.1 | 0.0 | 0.0 | SE | 95 | 57.7 | 29.657 | 0.00 |
| 45 minutes ago | 59.0 | 0.0 | 0.0 | S | 95 | 57.6 | 29.652 | 0.75 |
| 60 minutes ago | 59.3 | 0.0 | 0.0 | S | 94 | 57.6 | 29.687 | 0.73 |
| 75 minutes ago | 59.5 | 1.2 | 2.3 | S | 94 | 57.7 | 29.694 | 0.72 |
| 90 minutes ago | 59.2 | 3.5 | 3.5 | ENE | 94 | 57.5 | 29.717 | 0.50 |
| 105 minutes ago | 59.3 | 1.2 | 3.5 | ENE | 94 | 57.6 | 29.711 | 0.50 |
| 120 minutes ago | 59.9 | 2.3 | 3.5 | SE | 93 | 57.9 | 29.701 | 0.50 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.020 in last hour) | Today | 0 days since last rain on Nov-03-2026 11:52pm |
| Yest. | 0.750 in | Week | 1.86 in over last 7 days. |
| Month | 2.340 in (8 rain days this month) | Month | 0.03 in last month. |
| Year | 3.980 in ( 31 rain days this year) | Year | 0.75 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.6 °F at 12:39am | Max > 86 °F | 0 days |
| Yest. | 77.2 °F at 2:41pm | Max > 77 °F | 2 days |
| Month | 81.2 °F on Mar-10-2026 | Warmest day | 65.4 °F on Mar-10-2026 |
| Year | 81.2 °F on Mar-10-2026 | Warmest night | 61.4 °F on Mar-11-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.8 °F at 12:25am | Min < 32 °F | 5 days |
| Yest. | 48.2 °F at 6:51am | Min < 5 °F | 0 days |
| Month | 16.5 °F on Mar-02-2026 | Coldest day | 29.8 °F on Mar-03-2026 |
| Year | -5.1 °F on Feb-08-2026 | Coldest night | 24.3 °F on Mar-02-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.643 inHg at 12:30am | Today | 58.8 °F at 12:25am |
| Yest. | 29.647 inHg at 11:52pm | Yest. | 46.7 °F at 6:56am |
| Month | 29.643 inHg on Mar-12-2026 | Month | 8.6 °F on Mar-02-2026 |
| Year | 29.365 inHg on Jan-15-2026 | Year | -10.5 °F on Feb-01-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.7 mph NW | |
| Gust | 3.0 mph NW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph W at 12:39am | |
| Yest. | 26.0 mph at 9:09pm | |
| Month | 29.0 mph on Mar-08-2026 | |
| Year | 29.0 mph on Mar-08-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.7 mph NW at 12:39am | |
| Yest. | 17.2 mph at 9:11pm | |
| Month | 17.2 mph on Mar-11-2026 | |
| Year | 17.4 mph on Feb-07-2026 | |
| WIND RUN | ||
| Today | 0.12 miles | |
| Month | 379.79 miles | |
| Year | 3593.35 miles | |
